Pricing Plans
General Cleaning Prices
Standard / One off domestic and spring cleans (prices may vary depending on size)
| Domestic Cleaning | Prices |
|---|---|
| Studio flat | £120.00 |
| 1 bedroom house / flat | £140.00 |
| 2 bedroom flat | £160.00 |
| 2 bedroom house | £190.00 |
| 3 bedroom flat | £210.00 |
| 3 bedroom house | £230.00 |
| 4 bedroom house / flat | £280.00 |
| 5 bedroom house / flat | £320.00 |
| 6 bedroom house | Price on negotiation |
| Domestic Cleaning + Carpets | Prices |
|---|---|
| 1 bedroom house / flat | £170.00 |
| 2 bedroom flat | £210.00 |
| 2 bedroom house | £260.00 |
| 3 bedroom flat | £290.00 |
| 3 bedroom house | £320.00 |
| 4 bedroom house / flat | £340.00 |
| 5 bedroom house / flat | £400.00 |
| 6 bedroom house | Price on negotiation |
End of Tenancy Cleaning
| End of tenancy | Prices |
|---|---|
| Studio flat | £140.00 |
| 1 bedroom house / flat | £160.00 |
| 2 bedroom flat | £180.00 |
| 2 bedroom house | £200.00 |
| 3 bedroom flat | £230.00 |
| 3 bedroom house | £250.00 |
| 4 bedroom house | £300.00 |
| 5 bedroom house | £350.00 |
| 6 bedroom house | Price on negotiation |
| End of tenancy + carpets | Prices |
|---|---|
| Studio flat | £175.00 |
| 1 bedroom house / flat | £200.00 |
| 2 bedroom flat | £240.00 |
| 2 bedroom house | £270.00 |
| 3 bedroom flat | £300.00 |
| 3 bedroom house | £330.00 |
| 4 bedroom house | £370.00 |
| 5 bedroom house | £390.00 |
| 6 bedroom house | Price on negotiation |
Other Cleaning Prices
Including Carpets and Upholstery
| Domestic Carpet Cleaning | Prices |
|---|---|
| Bedroom | £25.00 – £35.00 |
| Lounge / Dining room | £30.00 – £40.00 |
| Hallway | £10.00 – £15.00 |
| Landing | £5.00 – £7.00 |
| Flight of stairs | £15.00 or £1.50 – £2.00/stair |
| Bathroom | £10.00 |
| Rug | £10.00 |
| Upholstery Cleaning | Prices | |
|---|---|---|
| Upholstery per seat | £25.00 | |
| Stool | £15.00 | |
| Armchair | £30.00 | |
| Dining chair |
|
